Compare devices
Compare device specifications
Review published specifications for two or three devices side by side. PuffDB does not rank devices or show retailer prices. Comparison URLs use a sorted
ids list so the same pair always shares one address.1 selected device. Shaded rows differ.
| Specification | ![]() |
|---|---|
| Published puff claim | 100K |
| Battery | 2200 mAh |
| E-liquid | 45 mL |
| Nicotine strength | 0.3% / 3 mg/mL |
| Nicotine form | Not published |
| Nicotine origin | Origin not published |
| Source nicotine type | Not published |
| Source nicotine strength | 0.3% (3mg) |
| Rechargeable | Yes |
| Charge port | USB-C / Type-C |
| Coil | Not published |
| Adjustable airflow | Not published |
| Display | Not published |
| Power modes | Not published |
| Smart features | Standalone disposable or attach to a hookah; DTL; customizable mouthpiece; multi-user capacity |
| Manufacturer | BFL Metal Products Co., LTD |
Published puff counts are source claims, not independently measured results.
