Compare devices
Maskking Extre 100K vs HorizonTech 100K
Review published specifications for two or three devices side by side. PuffDB does not rank devices or show retailer prices. Comparison URLs use a sorted
ids list so the same pair always shares one address.2 selected devices. Shaded rows differ.
| Specification | ![]() | ![]() |
|---|---|---|
| Published puff claim | 100K | 100K regular / 60K boost |
| Battery | 800 mAh | 1500 mAh |
| E-liquid | 40 mL | 40 mL |
| Nicotine strength | 5% / 50 mg/mL | 5% / 50 mg/mL |
| Nicotine form | Nicotine salt | Nicotine salt |
| Nicotine origin | Origin not published | Origin not published |
| Source nicotine type | salt | salt |
| Source nicotine strength | 5% / 50mg | 5% / 50mg |
| Rechargeable | Yes | Yes |
| Charge port | USB-C | USB-C |
| Coil | 0.5ohm dual mesh | 0.8ohm quad mesh |
| Adjustable airflow | yes | yes |
| Display | Not published | Not published |
| Power modes | NORM / BOOST | Regular 30W / Boost 40W |
| Smart features | Draw-activated; child lock; airflow slider doubles as mode select | Draw-activated; on/off switch; stepless airflow |
| Manufacturer | Maskking | Horizon Technology Co., Ltd. |
Published puff counts are source claims, not independently measured results.

