Compare devices
WiWi Fares Shisha 100K vs Geek Bar Burj 80K
Review published specifications for two or three devices side by side. PuffDB does not rank devices or show retailer prices. Comparison URLs use a sorted
ids list so the same pair always shares one address.2 selected devices. Shaded rows differ.
| Specification | ![]() | ![]() |
|---|---|---|
| Published puff claim | 100K | 80K ECO · 60K REG · 40K PULSE |
| Battery | 2200 mAh | 1500 mAh |
| E-liquid | 45 mL | 25 mL |
| Nicotine strength | 0.3% / 3 mg/mL | 0.5% / 5 mg/mL |
| Nicotine form | Not published | Nicotine salt |
| Nicotine origin | Origin not published | Origin not published |
| Source nicotine type | Not published | salt |
| Source nicotine strength | 0.3% (3mg) | 0.5% / 5mg |
| Rechargeable | Yes | Yes |
| Charge port | USB-C / Type-C | USB-C |
| Coil | Not published | 0.4Ω dual coil (official) |
| Adjustable airflow | Not published | yes |
| Display | Not published | Not published |
| Power modes | Not published | ECO / REG / PULSE |
| Smart features | Standalone disposable or attach to a hookah; DTL; customizable mouthpiece; multi-user capacity | DTL shisha-style tower; top airflow control; Aura Light Mode; PU leather finish; USB-C fast charge 5V/2A |
| Manufacturer | BFL Metal Products Co., LTD | Geekvape |
Published puff counts are source claims, not independently measured results.

